| Yacht: | Joy's Grace |
| Model: | Oceanis 46.1 |
| Boat type: | Segelboot |
| Built year: | 2020 |
| Length: | 48 ft |
| Berths: | 10 |
| Cabins: | 5 4 double bed cabins, 1 bunk bed cabin |
| Heads / WC: | 3 |
| Displacement: | 10597.00 kg |
| Beam: | 15 ft |
| Draught: | 7 ft |
| Engine: | Yanmar |
| Fuel capacity: | 200.00 l |
| Water capacity: | 570.00 l |
| 03.04. - 24.04. | 24.04. - 01.05. | 01.05. - 08.05. | 08.05. - 15.05. | 15.05. - 22.05. | 22.05. - 29.05. | 29.05. - 05.06. | 05.06. - 12.06. | 12.06. - 26.06. | 26.06. - 03.07. | 03.07. - 10.07. | 10.07. - 17.07. | 17.07. - 24.07. | 24.07. - 31.07. | 31.07. - 07.08. | 07.08. - 14.08. | 14.08. - 21.08. | 21.08. - 28.08. | 28.08. - 04.09. | 04.09. - 11.09. | 11.09. - 18.09. | 18.09. - 25.09. | 25.09. - 02.10. | 02.10. - 09.10. | 09.10. - 16.10. | 16.10. - 30.10. | 30.10. - 31.12. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2.600 € | 2.900 € | 3.000 € | 3.200 € | 3.300 € | 3.600 € | 3.900 € | 4.350 € | 4.600 € | 4.700 € | 5.000 € | 5.350 € | 5.500 € | 5.600 € | 5.900 € | 6.100 € | 6.000 € | 5.700 € | 5.300 € | 5.100 € | 4.900 € | 4.600 € | 4.300 € | 4.000 € | 3.700 € | 3.500 € |
Endreinigung: 350,00 € pro Buchung