| Yacht: | U2 |
| Model: | Lagoon 39 |
| Boat type: | Catamaran |
| Built year: | 2014 |
| Length: | 39 ft |
| Berths: | 8 |
| Cabins: | 4 |
| Heads / WC: | 2 |
| Displacement: | 11673.00 kg |
| Beam: | 22 ft |
| Draught: | 4 ft |
| Engine: | 2x40 HP |
| Fuel capacity: | 400.00 l |
| Water capacity: | 300.00 l |
| 17.04. - 24.04. | 24.04. - 15.05. | 15.05. - 22.05. | 22.05. - 12.06. | 12.06. - 24.07. | 24.07. - 14.08. | 14.08. - 21.08. | 21.08. - 11.09. | 11.09. - 25.09. | 25.09. - 09.10. | 09.10. - 31.12. |
|---|---|---|---|---|---|---|---|---|---|---|
| 2.540 € | 3.640 € | 3.980 € | 4.890 € | 5.975 € | 7.082 € | 6.557 € | 5.890 € | 5.135 € | 4.247 € | 3.728 € |
Endreinigung: 240,00 € pro Buchung